Description
NILFISK WET AND DRY VACUUM CLEANING 35 LITER
- The dual filtration system allows the machine to clean both wet and dry applications without the need to change filter
- Multi fit hose connector, stainless steel tube, accessory storage and nozzle parking
- Easy changing of filters with a hinged motor head to protect the machine and speed up the proces
| Product Model Number | VL500 35 EDF 220-240V/50-60 EU | VL500 35 BSF 220-240V/50-60 | VL500 35 EDF 220-240V/50 UK |
| Product details | Product no 107405160 | Product no 107405155 | Product no 107405171 |
| Cable length (m)/ plug type | 10/EU | 10/EU | 10/UK |
| Volt/frequency (V/Hz) | 220-240/50-60 | 220-240/50-60 | 220-240/50-60 |
| Ip protection class | IP24 | IP24 | IP24 |
| Rated power (W) | 1350 | 1350 | 1350 |
| Power piec (W) | 1250 | 1250 | 1250 |
| Suction power end of tube (W) | 250 | 250 | 250 |
| Airflow (l/sec) | 48 | 48 | 48 |
| Vacuum at nozzle (kPa) | 20 | 20 | 20 |
| Sound pressure level (dB(A) BS 5415) | 62 | 62 | 62 |
| Sound power level (dB(A) IEC 704) | 81 | 81 | 81 |
| Tank capacity (l) | 35 | 35 | 35 |
| Dust bag capacity (l) | 18 | 18 | 18 |
| Sack filter area (cm²) | – | 1051 | – |
| Wet filter area (cm²) | 1051 | – | 1051 |
| Cartridge filter area (cm²) | 2070 | – | 2070 |
| Hose length (m) | 1.9 | 1.9 | 1.9 |
| Inlet (mm) | 32 | 32 | 32 |
| Length x width x height (cm) | 46x42x73 | 46x42x73 | 46x42x73 |
| Weight (kg) | 12.5 | 11.5 | 12.5 |


